Phillaur A
Jalandhar
Jalandhar : 145 / 5 In 16.0 Overs
| Batting | Out Desc | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Lucky | Out By Dinesh Kumar | 19 | 8 | 1 | 2 | |
| Rahul | Out By Kailash | 52 | 39 | 8 | 0 | |
| Bunti | Out By Kailash | 36 | 34 | 5 | 0 | |
| Tonu | Out By Kailash | 4 | 3 | 0 | 0 | |
| Vicky | Not Out | 8 | 8 | 0 | 0 | |
| Sanju | Out By Vikram | 5 | 5 | 1 | 0 | |
| Extras | 18 | ( Wd - 14, Nb - 1, Lb - 3 ) | ||||
| Total | 145 | ( 16.0 Overs, 5 Wickets) | ||||
| Did not bat: | Tony Dhakari || Lucky || Vicky || Rahul || Daulat || Bunti || Yogesh || Rajesh || Tonu || Pankaj || | |||||
Bowling : Phillaur A
| Bowler | O | M | R | W | Nb | Wd |
|---|---|---|---|---|---|---|
| Vikram | 3 | 0 | 32 | 0 | 0 | 1 |
| Dinesh Kumar | 3 | 0 | 32 | 1 | 0 | 4 |
| Rajesh-Raja | 2 | 0 | 18 | 0 | 0 | 6 |
| Ajay Kumar | 4 | 0 | 26 | 0 | 0 | 2 |
| Manoj | 1 | 0 | 11 | 0 | 0 | 0 |
| Kailash | 3 | 0 | 26 | 2 | 1 | 1 |
Match Info
| Info | Description |
|---|---|
| Match | Phillaur A V/s Jalandhar |
| Date | 25/Feb/2015 Timing 8:00:Am |
| Toss | Jalandhar Win Toss And Choose Batting |
| Phillaur A |
Playing XI:
Tirlock Chand || Dinesh
Kumar || Lalit || Vikram || Ajay Kumar || Rajesh-Raja || Rahul || Manish
|| Manoj || Kailash || Mukesh ||
|
| Jalandhar |
Playing XI: Tony Dhakari || Lucky || Vicky || Sanju || Rahul || Daulat || Bunti || Yogesh || Rajesh || Tonu || Pankaj ||
|
Phillaur A : 95 / 10 In 16.0 Overs
| Batting | Out Desc | R | B | 4s | 6s | |
|---|---|---|---|---|---|---|
| Rahul | Out By Sanju | 10 | 11 | 2 | 0 | |
| Manoj | Out By Tonu | 32 | 36 | 1 | 0 | |
| Ajay Kumar | Out By Tony Dhakari | 6 | 5 | 1 | 0 | |
| Lalit | Out By Sanju | 2 | 4 | 0 | 0 | |
| Rajesh-Raja | Out By Rahul | 4 | 12 | 0 | 0 | |
| Mukesh | Out By Tonu | 1 | 5 | 0 | 0 | |
| Vikram | Out By Sanju | 5 | 5 | 1 | 0 | |
| Manish | Out By Rajesh | 7 | 8 | 0 | 0 | |
| Kailash | Out By Rahul | 2 | 5 | 0 | 0 | |
| Tirlock Chand | Out By Tony Dhakari | 2 | 4 | 0 | 0 | |
| Dinesh Kumar | Not Out | 1 | 3 | 0 | 0 | |
| Extras | 15 | ( Wd - 7, Nb - 1, Lb - 7 ) | ||||
| Total | 95 | ( 16.00 Overs, 10 Wickets) | ||||
| Did not bat: | Tirlock Chand || Lalit || Vikram || Ajay Kumar || Rajesh-Raja || Rahul || Manish || Manoj || Kailash || Mukesh || | |||||
Bowling : Jalandhar
| Bowler | O | M | R | W | Nb | Wd |
|---|---|---|---|---|---|---|
| Lucky | 2 | 0 | 10 | 0 | 0 | 1 |
| Rajesh | 4 | 0 | 24 | 1 | 0 | 0 |
| Sanju | 4 | 0 | 24 | 2 | 1 | 1 |
| Tony Dhakari | 3 | 0 | 25 | 1 | 0 | 5 |
| Rahul | 2 | 0 | 7 | 2 | 0 | 0 |
| Tonu | 1 | 0 | 5 | 2 | 0 | 0 |
Match Info
| Info | Description |
|---|---|
| Match | Phillaur A V/s Jalandhar |
| Date | 25/Feb/2015 Timing 8:00:Am |
| Toss | Jalandhar Win Toss And Choose Batting |
| Phillaur A |
Playing XI:
Tirlock Chand || Dinesh
Kumar || Lalit || Vikram || Ajay Kumar || Rajesh-Raja || Rahul || Manish
|| Manoj || Kailash || Mukesh ||
|
| Jalandhar |
Playing XI: Tony Dhakari || Lucky || Vicky || Sanju || Rahul || Daulat || Bunti || Yogesh || Rajesh || Tonu || Pankaj ||
|
No comments:
Post a Comment